The Milford Fast Frac Lay-Flat Hose is a cost-effective and leak-free solution for the transfer of fresh and produced water.
Our Proven Turn-Key System is designed to eliminate leaks, and keep containment when transferring produced water. This system also Reduces waste and the Expenses of lost water during Fresh Water Transfers. Our Premium and Flexible Nitrile Pipeline is compatible with Brine water, sand, most chemicals, oil based fuels and is also resistant to both UV and abrasion.
Click Here to Request a Quote for Milford Fast FracNominal D | Working P. | Burst Pressure | Weight | Thickness | B. Radius at WP | |
---|---|---|---|---|---|---|
Inch | psi | psi | lb/ft | inch | ft. | |
8 | 200 | 600 | 2.40 | 0.158 | 8.2 | |
10 | 200 | 600 | 3.10 | 0.173 | 9.84 | |
12 | 150 | 450 | 4.20 | 0.177 | 11.81 | |
** All figures above have different tolerances, for exact measurements please request specific tolerances |
Milford Polyurethane Hose is made from single extruded through the weave thermoplastic based polyurethane (TPU) with excellent wear & tear properties. The reinforcement is made from circular woven filament polyester yarn. The “extrusion through-the-weave” production method gives a very strong bonding between cover and lining as well as firmly encapsulating the woven polyester.
Click Here to Request a Quote for Milford PolyurethaneNominal D | Working P. | Burst Pressure | Weight | Thickness | B. Radius at WP | |
---|---|---|---|---|---|---|
Inch | psi | psi | lb/ft | inch | ft. | |
8 | 200 | 600 | 2.00 | 0.149 | 8.20 | |
10 | 200 | 600 | 2.75 | 0.165 | 9.84 | |
12 | 150 | 450 | 3.30 | 0.165 | 11.81 | |
**All figures above have different tolerances, for exact measurements please request specific tolerances |